Tunkhannock High School
Kiwanis
Place Winners
12/28-29/2007

 Weight: 103

1st: Micheal Domaosky, Pittston Area 9 12- 2
2nd: Mike Forba, Tunkhannock Area 10 2- 1
3rd: Bryan Brown, Wyalusing 9 11- 3
4th: Cody Wheeler, Towanda 9 10- 3
5th: Ryan Smith, Honesdale 9 7- 5
6th: Xavier Rake, Wallenpaupack 10 10- 6
 Weight: 112

1st: Kyle Johnson, Wyoming Seminary 10 4- 11
2nd: Roberto Rivera, Wallenpaupack 12 13- 1
3rd: P.J. Precone, Dallas 12TH 11- 4
4th: Caleb Willey, Towanda 9 12- 3
5th: Matt McAndrew, Pittston Area 10 10- 4
6th: Scott Stout, Pocono Mt East 10 9- 8
 Weight: 119

1st: Simon Kitzis, Wyoming Seminary 10 4- 10
2nd: John Young, Dallas 10TH 8- 5
3rd: Chris Carpenter, Lackawanna Trail 12 8- 3
4th: Kevin Packer, Tunkhannock Area 9 4- 2
5th: Alan Blaisrue, Wyalusing 10 9- 6
6th: Jesse Johnson, Towanda 11 8- 6
 Weight: 125

1st: Cody Rocograndi, Pittston Area 11 14- 1
2nd: Jason Kalmanowicz, Tunkhannock Area 12 3- 1
3rd: Spencer Bunce, Warren County High School 11TH 5- 1
4th: Vinny Sapienza, Honesdale 12 10- 3
5th: Zane McClaskey, Wyalusing 11 14- 4
6th: James Rosencrans, Lake Lehman 11 6- 7
 Weight: 130

1st: Nicky Gordon, Wyoming Seminary 11 4- 0
2nd: ChrisGuglotti, Pittston Area 11 11- 1
3rd: Mark Turner, Western Wayne 12TH 15- 2
4th: Chris Barbacci, Lake Lehman 12 3- 2
5th: Jon Lynn, Lackawanna Trail 11 8- 4
6th: Jacob Herringer, Wallenpaupack 11 5- 10
 Weight: 135

1st: Cullen Isenberg, Wyoming Seminary 11 4- 12
2nd: Jordan Jiunta, Lake Lehman 12 9- 3
3rd: Dom Rosiak, Lackawanna Trail 12 8- 3
4th: Justin Dessarro, Scranton High School 11 4- 2
5th: Jon Levy, Honesdale 11 9- 4
6th: Chaz Knight, Warren County High School 12TH 8- 6
 Weight: 140

1st: Caleb Vanderpool, Towanda 12 3- 9
2nd: Adam Healey, Wyoming Seminary 12 2- 1
3rd: Sam Wiernusz, Tunkhannock Area 11 4- 1
4th: Ed Donahue, Lake Lehman 12 11- 3
5th: Aaron Kenyon, Wyalusing 11 12- 4
6th: Dave Moss, Scranton High School 12 12- 6
 Weight: 145

1st: Justin Martinez, Wyoming Seminary 11 4- 11
2nd: Nikko Ardo, Pittston Area 12 8- 4
3rd: Taylor Woznicki, Wyalusing 10 11- 5
4th: Nathan Walsh, Lake Lehman 12 7- 3
5th: Jake Snell, Towanda 12 10- 4
6th: Cyle Robbins, Western Wayne 12TH 10- 8
 Weight: 152

1st: Robbie Robinson, Pittston Area 12 13- 0
2nd: Donovan Sarno, Wyoming Seminary 11 11- 5
3rd: Brandon Dixon, Lackawanna Trail 12 10- 3
4th: Ethan Sexton, Towanda 12 9- 5
5th: Pete Mesko, Honesdale 11 5- 2
6th: Joe Hayes, Dallas 12TH 8- 7
 Weight: 160

1st: Bryce Caiazzo, Wyoming Seminary 10 11- 5
2nd: Travis Chesla, Towanda 10 12- 1
3rd: Sean Hoisington, Warren County High School 12TH 12- 2
4th: Kris Gratola, Pittston Area 11 11- 4
5th: Bob Kinsman, Honesdale 12 9- 4
6th: Josh Koellner, Western Wayne 12 3- 3
 Weight: 171

1st: Jake Arnone, Honesdale 11 11- 0
2nd: Dustin Faux, Tunkhannock Area 12 3- 0
3rd: Jay Wieller, Wyoming Seminary 10 12- 5
4th: Jake Lamphere, Towanda 12 12- 2
5th: Jason Laboanti, Pittston Area 11 11- 4
6th: Nate Hotchkiss, Montrose 12 17- 3
 Weight: 189

1st: Jason Dominick, Scranton High School 12 16- 3
2nd: Mike McMullan, Wyoming Seminary 10 3- 1
3rd: D.J. Brown, Montrose 12 13- 2
4th: Chad Brudnicki, Lake Lehman 12 11- 2
5th: Paul Garguillo, Western Wayne 12TH 13- 5
6th: Zack Matulevich, Mt View 12 7- 4
 Weight: 215

1st: Joe McMullan, Wyoming Seminary 11 4- 0
2nd: Darin Rockwell, Towanda 11 12- 1
3rd: Lance Moore, Lackawanna Trail 10 10- 2
4th: Josh Jenkins, Susquehanna 12 10- 3
5th: Jared Moore, Warren County High School 11TH 12- 4
6th: Josh Ellis, Meyers 12 6- 6
 Weight: 275

1st: Rob Knopf, Pocono Mt East 12 4- 10
2nd: Tyler Crawford, Wyalusing 12 12- 2
3rd: Roger Jayne, Lake Lehman 11 10- 3
4th: Jason Gardepe, Wallenpaupack 11 10- 7
5th: Richard Fricke, Lackawanna Trail 12 9- 4
6th: Pat Butkiewicz, Tunkhannock Area 12 3- 3
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved