| Tunkhannock High School | ||||
| Kiwanis | ||||
| Team Scores | ||||
| 12/28-29/2007 | ||||
| 1. | Wyoming Seminary | 296.50 | |
| 2. | Pittston Area | 196.00 | |
| 3. | Towanda | 176.00 | |
| 4. | Tunkhannock Area | 156.00 | |
| 5. | Honesdale | 143.50 | |
| 5. | (tie) | Lake Lehman | 143.50 |
| 7. | Wyalusing | 114.00 | |
| 8. | Lackawanna Trail | 110.00 | |
| 9. | Warren County High School | 103.00 | |
| 10. | Wallenpaupack | 95.00 | |
| 11. | Scranton High School | 92.00 | |
| 12. | Western Wayne | 86.50 | |
| 13. | Dallas | 80.50 | |
| 14. | Pocono Mt East | 64.00 | |
| 15. | Montrose | 50.00 | |
| 16. | Susquehanna | 39.00 | |
| 17. | G A R | 33.00 | |
| 18. | Meyers | 29.00 | |
| 19. | Scranton Prep | 21.00 | |
| 20. | Mt View | 14.00 | |
| 21. | Valley View | 11.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|